Here's the record of my daily miles walked and remaining miles to goal distance of 1,939 miles
DATE DISTANCE TOTAL MILES WALKED REMAINING MILES
8/28/12 4 Miles 4 1,935
8/29/12 1 5 1,934
8/30/12 1.75 6.75 1,932.25
8/31/12 2.25 9 1,930
9/1/12 7 16 1,923
9/2/12 2 18 1,921
9/3/12 4 22 1,917
9/4/12 3 25 1,914
9/5/12 1 26 1,913
9/6/12 2 28 1,911
9/7/12 2 30 1,909
9/8/ 12 2 32 1,907
9/9/12 3 35 1,904
9/10/12 3 38 1,901
9/11/12 5 43 1,896
9/12/12 4 47 1,892
9/13/12 7 54 1,885
9/14/12 7 61 1,878
9/15/12 6 67 1,872
9/16/12 1 68 1,871
9/17/12 6 74 1,865
9/18/12 6 80 1,859
9/19/12 4 84 1,855
9/20/12 5 89 1,850
9/21/12 6 95 1,844
9/22/12 6 101 1,838
9/23/12 1 102 1,837
9/24/12 4 106 1,833
9/25/12 6 112 1,827
9/26/12 3 115 1,824
9/27/12 6 121 1,818
9/28/12 3 124 1,815
No comments:
Post a Comment